Point | Point Type | Direction | Explanation | Unit | Range |
---|
.IOAutomatic | digital | read from PLC | Indicates if BLX set-points are employed or not | automatic / manual | n/a |
.SPTotal | analog | read from PLC | Set-point for total feed to mill | t/hr | 0 - max capacity |
.IOReady | Double | write to PLC | Indicates if BLX has no errors | on / off | n/a |
.IOOK | Double | write to PLC | Indicates to CCR that BLX is ready and selected in Lab | on / off | n/a |
.IOHeartbeat | Double | write to PLC | Indicates to plant control system that BLX is alive at 10 seconds intervals | on / off | n/a |
.PV | analog | read from PLC | Feeders process value (one PV for each feeder) | t/hr | minimum capacity of feeder - max capacity of feeder |
.STS | digital | read from PLC | Feeders run / stop status | run / stop | n/a |
.SEL | digital | read from PLC | Feeder selection indicates to BLX if a feeder is available or not | on / off | n/a |
.SP | analog | write to PLC | BLX feeder set-point | % | 0 - 100% |
.WSP | analog | read from PLC | Feeders working set-point; from BLX or operator | % | 0 - 100% |
.STS | Digital | read from PLC | Mill start stop | on / off | N/A |
Example of list of points for BLX which can se sent to the client at site. The origianal file can be found under the BLX super user Teamssite.]