BLX IO Linking of Controller pointsTag Name | Type | Direction | Description |
IOOk | Double | Output | Value is 1 when OK and zero (0) otherwise |
IOReady | Double | Output | Value is 1 when OK and zero (0) otherwise |
IOHeartbeat | Double | Output | Values toggles between 0 and 1 when operational every 10 seconds |
IORecipeSelection | Binary | Input | The value is the recipe number |
IOSiloSelection | Binary | Input | The value is silo selection |
IOSelected | Binary | Input | The value must be set to a nonzero value when the laboratory accepts that BLX could be used for control and to zero otherwise. |
IOAutomatic | Binary | Input | The value must be set to a nonzero value when the Operator accepts that BLX could be used for control and zero otherwise. |
The table can also be seen here:
BLX Engineering Tool: LinkIOWhen generating a new BLX configuration using the engineering tool a table of IO linking is created.
The table should be handed over til site pre commissioning visit so site can prepare the points need to set up BLX.